Lists
There are two types of lists: ordered (<ol>) and unordered (<ul>). Use <li> to define items in either type. <li> can contain any content that can appear inside a <section>, including paragraphs, nested lists, tables, and images.
List formatting is mostly controlled by paragraph style properties. You can optionally override the format using list format (<liFormat>), and add conditions (<condition> or @condition) and metadata (<meta>) to either list type.
Unordered lists
The <ul> element defines an unordered (bulleted) list.
<ul> has six attributes:
| Attribute | Value | Description |
|---|---|---|
| type | string | The type of the unordered list |
| id | string | A unique ID for the unordered list |
| style | disccirclesquareAny Unicode character | The appearance of the list item marker. disc (filled circle) is the default. circle is a hollow circle; square is a filled square. You can also use any Unicode character — for example, <ul style="፠"> |
| status | addedchangeddeleted | The modification status of the unordered list |
| author | string | The author of the tracked change |
| dateTime | ISO 8601 datetime string | The date and time of the tracked change (2024-01-09T14:37:00Z) |
A simple unordered list:
<ul>
<li>
<p>The Flying Circus</p>
</li>
<li>
<p>The Holy Grail</p>
</li>
<li>
<p>Life of Brian</p>
</li>
</ul>An unordered list with tracked changes:
<ul status="deleted" author="John Cleese" dateTime="1979-08-17T09:00:00Z">
<li>
<p>The Flying Circus</p>
</li>
<li>
<p>The Holy Grail</p>
</li>
<li>
<p>Life of Brian</p>
</li>
</ul>An unordered list with a nested list:
<ul>
<li>
<p type="List Bullet">Camelot</p>
<ul>
<li><p type="List Bullet 2">It is a silly place</p></li>
</ul>
</li>
</ul>Ordered lists
The <ol> element defines an ordered list. Use @start to set the starting number and @style to set the numbering format. See Numbering styles for all supported values.
<ol> has seven attributes:
| Attribute | Value | Description |
|---|---|---|
| type | string | The type of the ordered list |
| id | string | A unique ID for the ordered list |
| style | See Numbering styles | The numbering or lettering style of the list |
| start | integer | The number to start the list from. Must be a numeric value, even if the list uses: letters, Roman numerals, or international scripts. |
| status | addedchangeddeleted | The modification status of the ordered list |
| author | string | The author of the tracked change |
| dateTime | ISO 8601 datetime string | The date and time of the tracked change (2024-01-09T14:37:00Z) |
An ordered list with style:
<ol start="1" style="1">
<li>
<p type="List Number">
This is a 1
<style type="superscript">st</style>
<s />
level list item with an Arabic number
</p>
</li>
</ol>An ordered list with tracked changes:
<ol start="1" style="1" status="added" author="Graham Chapman" dateTime="1983-06-09T09:00:00Z">
<li>
<p type="List Number">Monty Python's The Meaning of Life</p>
</li>
</ol>List format
The <liFormat> element overrides how your list is formatted.
<liFormat> has one attribute:
| Attribute | Value | Description |
|---|---|---|
| align | leftcenterrightjustifyjustifyLeftjustifyCenterjustifyRightjustifyFull | The horizontal alignment of items in the list |
You can also set the list level and style using the list item reference (<liRef>) element.
<liRef> has five attributes:
| Attribute | Value | Description |
|---|---|---|
| level | integer | The list level. Defaults to 0 if omitted |
| style | string | The style of the list. Note The CXML schema defines this as a string, but the expected values are the same as for Numbering styles |
| status | addedchangeddeleted | The modification status of the list item reference |
| author | string | The author of the tracked change |
| dateTime | ISO 8601 datetime string | The date and time of the tracked change (2024-01-09T14:37:00Z) |
An ordered list formatted with <liFormat>:
<ol start="1">
<liFormat>
<liRef style="a" />
)
<t />
</liFormat>
<li>
<p type="List Number 3">
This is a 3rd
<s />
level numbered list item with a lowercase alpha
</p>
</li>
</ol>A <liRef> with tracked changes:
<ol start="1">
<liFormat>
<liRef style="a" status="added" author="Graham Chapman" dateTime="1975-04-05T09:00:00Z" />
)
<t />
</liFormat>
<li>
<p type="List Number 3">Favourite colour</p>
</li>
</ol>Numbering styles
New in CXML 3.5
<ol> now supports 44 new @style values and seven renamed existing values, covering every ST_NumberFormat value that Word can emit.
Typefi Orion workflows only
The 44 new values added in CXML 3.5 require Typefi Server 8.24 or later and the Microsoft Word plug-in v27 or later, and are currently supported in the Typefi Orion workflows only. Support for InDesign, EPUB, and HTML is planned for a future release.
Supported in all workflows
Standard
| Value | Description | Example |
|---|---|---|
none | No numbering | — |
1 | Arabic numerals | 1, 2, 3 |
A | Uppercase alphabetical | A, B, C |
a | Lowercase alphabetical | a, b, c |
I | Uppercase Roman numerals | I, II, III |
i | Lowercase Roman numerals | i, ii, iii |
01 | Zero-padded Arabic, two digits | 01, 02, 03 |
001 | Zero-padded Arabic, three digits | 001, 002, 003 |
0001 | Zero-padded Arabic, four digits | 0001, 0002, 0003 |
Arabic
| Value | Description | Example |
|---|---|---|
arabic-abjad | Arabic Abjad numerals | أ, ب, ج |
arabic-alpha | Arabic alphabetical (Alif Ba Tah) sequence | ا, ب, ت |
Hebrew
| Value | Description | Example |
|---|---|---|
hebrew-biblical | Biblical Hebrew numerals | א, ב, ג |
hebrew-non-standard | Hebrew numerals, alternate form | א, ב, ג |
Japanese
| Value | Description | Example |
|---|---|---|
aiueo-full-width | Aiueo ordering, full-width | ア, イ, ウ |
iroha-full-width | Iroha ordering, full-width | イ, ロ, ハ |
For half-width variants, see Japanese in Typefi Orion workflows only.
CJK ideograph
| Value | Description | Example |
|---|---|---|
ideograph-digital | CJK ideograph, digital form | 一, 二, 三 |
For additional CJK ideograph values, see CJK ideograph in Typefi Orion workflows only.
Typefi Orion workflows only
Decimal variants
| Value | Description | Example |
|---|---|---|
decimal-enclosed-circle | Arabic numeral enclosed in a circle | ①, ②, ③ |
decimal-half-width | Half-width Arabic numeral | 1, 2, 3 |
decimal-full-width | Full-width Arabic numeral | 1, 2, 3 |
decimal-full-width-2 | Full-width Arabic numeral, alternate form | 1, 2, 3 |
decimal-enclosed-fullstop | Arabic numeral followed by a full stop, enclosed | 1., 2., 3. |
decimal-enclosed-paren | Arabic numeral enclosed in parentheses | (1), (2), (3) |
decimal-enclosed-circle-chinese | Arabic numeral enclosed in a circle, Chinese style | ㊀, ㊁, ㊂ |
number-in-dash | Arabic numeral enclosed in dashes | -1-, -2-, -3- |
Western
| Value | Description | Example |
|---|---|---|
ordinal | Ordinal numerals | 1st, 2nd, 3rd |
cardinal-text | Cardinal numbers spelled out | one, two, three |
ordinal-text | Ordinal numbers spelled out | first, second, third |
hex | Hexadecimal | 1, 2… 9, A, B |
chicago | Chicago Manual of Style footnote symbols | *, †, ‡ |
Japanese
| Value | Description | Example |
|---|---|---|
aiueo | Aiueo ordering, half-width | あ, い, う |
iroha | Iroha ordering, half-width | い, ろ, は |
japanese-counting | Japanese counting numbers | 一, 二, 三 |
japanese-legal | Japanese legal numbering | 壱, 弐, 参 |
japanese-digital-ten-thousand | Japanese digital ten-thousand-based numbering | 一, 二, 三 |
For full-width variants supported in all workflows, see Japanese in Supported in all workflows.
CJK ideograph
| Value | Description | Example |
|---|---|---|
ideograph-traditional | CJK ideograph, traditional form | 一, 二, 三 |
ideograph-legal-traditional | CJK ideograph, legal traditional form | 壹, 貳, 參 |
ideograph-zodiac | CJK ideograph, zodiac sequence | 子, 丑, 寅 |
ideograph-zodiac-traditional | CJK ideograph, zodiac sequence, traditional form | 子, 丑, 寅 |
ideograph-enclosed-circle | CJK ideograph enclosed in a circle | ㈠, ㈡, ㈢ |
For the digital form supported in all workflows, see CJK ideograph in Supported in all workflows.
Chinese
| Value | Description | Example |
|---|---|---|
chinese-counting | Chinese counting numbers | 一, 二, 三 |
chinese-legal-simplified | Chinese legal numbering, simplified | 壹, 贰, 叁 |
chinese-counting-thousand | Chinese counting numbers, thousand-based | 一, 二, 三 |
Taiwanese
| Value | Description | Example |
|---|---|---|
taiwanese-counting | Taiwanese counting numbers | 一, 二, 三 |
taiwanese-counting-thousand | Taiwanese counting numbers, thousand-based | 一, 二, 三 |
taiwanese-digital | Taiwanese digital numbering | 一, 二, 三 |
Korean
| Value | Description | Example |
|---|---|---|
ganada | Korean Ganada (가나다) alphabetical sequence | 가, 나, 다 |
chosung | Korean Chosung (consonant) sequence | ㄱ, ㄴ, ㄷ |
korean-counting | Korean counting numbers | 일, 이, 삼 |
korean-legal | Korean legal numbering | 하나, 둘, 셋 |
korean-digital | Korean digital numbering | 일, 이, 삼 |
Vietnamese
| Value | Description | Example |
|---|---|---|
vietnamese-counting | Vietnamese counting numbers | một, hai, ba |
Russian
| Value | Description | Example |
|---|---|---|
russian-lower | Russian lowercase alphabetical | а, б, в |
russian-upper | Russian uppercase alphabetical | А, Б, В |
Hindi
| Value | Description | Example |
|---|---|---|
hindi-vowels | Hindi vowel sequence | अ, आ, इ |
hindi-consonants | Hindi consonant sequence | क, ख, ग |
hindi-numbers | Hindi numerals | १, २, ३ |
hindi-counting | Hindi counting numbers | एक, दो, तीन |
Thai
| Value | Description | Example |
|---|---|---|
thai-letters | Thai alphabetical sequence | ก, ข, ค |
thai-numbers | Thai numerals | ๑, ๒, ๓ |
thai-counting | Thai counting numbers | หนึ่ง, สอง, สาม |
Deprecated values
The following values are retained from earlier versions and remain valid in Content XML 3.5, but are deprecated. Use the canonical replacement instead.
| Deprecated value | Use instead |
|---|---|
abjad | arabic-abjad |
alif ba tah | arabic-alpha |
kanji | ideograph-digital, japanese-counting, or chinese-countingNote: The replacement depends on the source: use ideograph-digital for InDesign-produced content, or japanese-counting / chinese-counting based on the original Word ST_NumberFormat value |
katakana modern | aiueo-full-width |
katakana traditional | iroha-full-width |
hebrew biblical | hebrew-biblical |
hebrew non-standard | hebrew-non-standard |